

| GURU NANAK PUBLIC SCHOOL, ALAMPUR, HOWRAH | |||||||
| NEW FEES STRUCTURE FOR THE YEAR 2026-2027 |
| CLASS | ADMISSION (ONE TIME) | CAUTION MONEY (ONE TIME) | SESSION CHARGE (Y) | MISC(Y) | TOTAL MONTLY FEES AMT | TOTAL AMOUNT (NEW ADMISSION) | TOTAL SESSION CHARGES (EXISTING STUDENTS) |
| YEAR | 2026-27 | 2026-27 | 2026-27 | 2026-27 | 2026-27 | 2026-27 | 2026-27 |
| NURSERY TO I | 28000 | 3000 | 6000 | 1600 | 3000 | 41600 | 10600 |
| II-IV | 28000 | 3000 | 7000 | 1600 | 3750 | 43350 | 12350 |
| V-VIII | 28000 | 3000 | 7000 | 2000 | 4250 | 44250 | 13250 |
| IX-X | 28000 | 3000 | 7000 | 2000 | 4550 | 44550 | 13550 |
| XI(SCI) | 30000 | 3000 | 7000 | 2000 | 5850 | 47850 | 14850 |
| XI(COM/HUM)(WITHOUT PRACTICAL) | 30000 | 3000 | 7000 | 2000 | 4850 | 46850 | 13850 |
| XI(COM/HUM)(WITH PRACTICAL) | 30000 | 3000 | 7000 | 2000 | 5350 | 47350 | 14350 |
| XI (SCIENCE) SCHL.STDNT (ADM.FORM FREE) | 20000 | 7000 | 2000 | 5850 | 34850 | ||
| XI (COMMERCE/HUMANITIES) SCHL.STDNT (ADM.FORM FREE WITHOUT PRACTICAL ) | 20000 | 7000 | 2000 | 4850 | 33850 | ||
| XI (COMMERCE/HUMANITIES) SCHL.STDNT (ADM.FORM FREE WITH PRACTICAL ) | 20000 | 7000 | 2000 | 5350 | 34350 | ||
| XII (COMMERCE/HUMANITIES) (WITHOUT PRACTICAL) | 7000 | 2000 | 4850 | 13850 | |||
| XII (COMMERCE/HUMANITIES) (WITH PRACTICAL) | 7000 | 2000 | 5350 | 14350 | |||
| XII (SCIENCE) | 7000 | 2000 | 5850 | 14850 | |||
|
* NOTE: XI SCI/COM SCHOOL STUDENTS ADMISSION FORM FREE OF COST Admission Form - Rs 800 |
||||||||
| MONTHLY FEES 2026-27 | ||||||||
| CLASS | TUTION | LAB | COMP | GEN | SMART CLASS FEES | TOTAL MONTLY FEES AMT | ||
| NURSERY TO I | 2450 | 350 | 200 | 3000 | ||||
| II-IV | 2600 | 450 | 350 | 350 | 3750 | |||
| V-VIII | 3100 | 450 | 350 | 350 | 4250 | |||
| IX-X | 3100 | 300 | 450 | 350 | 350 | 4550 | ||
| XI -XII (SCI) | 4150 | 1000 | 350 | 350 | 5850 | |||
| XI- XII (COMMERCE/HUMANITIES WITH PRACTICAL ) | 4150 | 500 | 350 | 350 | 5350 | |||
| XI- XII (COMMERCE/HUMANITIES WITHOUT PRACTICAL ) | 4150 | 350 | 350 | 4850 | ||||