

Grades are given in the Report Card against the marks secured in each subject according to the following chart.
Classes Nursery to Class-V
Scholastic Areas (Grading on 3 point Scale)
| LEVEL | INTERPRETATION |
|---|---|
| BEGINNER | Tries to acheive the competency and associated Learning Outcomes with a lot of support from teachers. |
| PROGRESSING | Achieves the Competency and associated Learning Outcomes with occasional/some support from teachers. |
| PROFICIENT | Achieves the Competency and associated Learning Outcomes on his/her own. |
Classes VI to VIII
Scholastic Areas (Grading on 9 point Scale)
| Grade | Marks Range | Grade |
| A1 | 91 – 100 | 10 |
| A2 | 81 – 90 | 9 |
| B1 | 71 – 80 | 8 |
| B2 | 61 – 70 | 7 |
| C1 | 51 – 60 | 6 |
| C2 | 41 – 50 | 5 |
| D | 33 – 40 | 4 |
| E1 | 21 – 32 | --- |
| E2 | 0 – 20 | --- |
Co-Scholastic Areas/Activities (Grading on 5 point Scale)
Classes IX to X
| Grade | INTERPRETATION | Grade Point |
| A | OUTSTANDING | 5 |
| B | VERY GOOD | 4 |
| C | FAIR | 3 |
| D | SATISFACTORY | 2 |
| E | NEEDS IMPROVEMENT | 1 |
Classes XI to XII
| Grade | INTERPRETATION |
| A1 | Outstanding |
| A2 | Excellent |
| B1 | Very Good |
| B2 | Good |
| C1 | Average |
| C2 | Fair |
| D1 | Marginal |
| D2 | Poor |
| E | Fail |
Pass Percentage 33%