

Grades are given in the Report Card against the marks secured in each subject according to the following chart.
Classes Nursery to Class-V
Scholastic Areas (Grading on 5 point Scale)
| 25% | 100% | GRADE |
|---|---|---|
| 22.5 - 25 | 90 - 100 | A+ |
| 17.50 - 22.49 | 75 - 89 | A |
| 12.50 - 17.49 | 56 - 74 | B |
| 7.50 - 12.49 | 35 - 55 | C |
| BELOW 7.50 | BELOW 35 | D |
Classes VI to X
Scholastic Areas (Grading on 9 point Scale)
| Grade | Marks Range | Grade |
| A1 | 91 – 100 | 10 |
| A2 | 81 – 90 | 9 |
| B1 | 71 – 80 | 8 |
| B2 | 61 – 70 | 7 |
| C1 | 51 – 60 | 6 |
| C2 | 41 – 50 | 5 |
| D | 33 – 40 | 4 |
| E1 | 21 – 32 | --- |
| E2 | 0 – 20 | --- |
Co-Scholastic Areas/Activities (Grading on 5 point Scale)
| Grade | Grade Point Range | Grade Point |
| A | 4.1-5.0 | 5 |
| B | 3.1-4.0 | 4 |
| C | 2.1-3.0 | 3 |
| D | 1.1-2.0 | 2 |
| E | 0.1-1.0 | 1 |
Classes XI to XII
| Grade | Marks Range | Grade |
| A1 | 90 – 100 | Outstanding |
| A2 | 80 – 89 | Excellent |
| B1 | 70 – 79 | Very Good |
| B2 | 60 – 69 | Good |
| C1 | 50 – 59 | Average |
| C2 | 40 – 49 | Fair |
| D1 | 34 – 39 | Marginal |
| D2 | 33 | Poor |
| E | 0 – 32 | Fail |
Pass Percentage 33%